Property Attributes
- MLS#219148838DA
- TypeSingle Family
- Listing Status Pending
- CountySan Bernardino
- CityCedarpines Park
- Area Crestline Area
- NeighborhoodNot Applicable-1
- Zip92322
- Style
- Year Built1985
- Price$ 1,250,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4722
- Lot Size4.95 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Majestic 7-Bedroom Mountain Lodge in Exclusive Sawpit Canyon Privacy, seclusion, and breathtaking views await at this stunning 7-bedroom mountain lodge, nestled above Sawpit Canyon. Escape the city crowds and immerse yourself in the peace and tranquility of this exclusive property, surrounded by the serene expanse of the National Forest. Though only 15 minutes from town, you'll feel worlds away in this idyllic retreat. This private 5-acre parcel offers endless possibilities for customization. Imagine adding a horse corral or even a helicopter pad to fully capitalize on the expansive land. Handcrafted woodwork graces the interiors, providing a warm and inviting atmosphere that perfectly complements the natural surroundings. The lodge features panoramic views of Lake Silverwood and, on clear days, the distant southern Sierras. There is truly no other home like this on the mountain. Experience the moon larger than you ever dreamed, snow that quiets your soul, and winds that surround you with music. Feel the breeze that brings you joy and the serenity that envelops you in this one-of-a-kind sanctuary. This property is a true gem. Home is larger than indicated in County Records An additional 1,997 sf feet is not included in the listed square footage. Visit once, and you'll want to stay for a lifetime.
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,250,000 |
General Features
| Living Area | 4722 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Wood Stove |
| Cooling | None |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Propane Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Wood,Wrap Around |
| Year Built | 1985 |
| View | City Lights,Desert,Hills,Lake,Mountain(s),Panoramic,Valley,Trees/Woods,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not Applicable-1 |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Don't use GPS.From Crestline, take Hwy 138 to Waters Dr, then right on Crest Forest Dr to a left on Sawpit Cyn Rd Follow this down in to the canyon, where the road splits go right, then about 1/4 mile turn left and cross creek. Follow up to the end Cross Street: Ascencion. |
| City | Cedarpines Park |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 215622 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic,Updated/Remodeled |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CEDARPINES PARK |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Living Room Deck Attached,Open Floorplan,Partially Furnished,Two Story Ceilings,Bedroom on Main Level,Main Level Primary,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Blower Fan,Insert,Family Room,Free Standing,Living Room,Wood Burning,Wood BurningStove |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 7 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Koi Pond |
|---|---|
| Parking Features | Driveway,Oversized |
| Lot Features | Irregular Lot |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 215622 |
| Spa | false |
| Lot Dimensions | 757x175x1320x812 |
| Lot Size Acres | 4.95 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 5:39 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.