Property Attributes
- MLS#OC26146098
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySunset Beach
- Area Northwest Huntington Beach
- NeighborhoodSunset Beach (SUNB)
- Zip90742
- Style
- Year Built2026
- Price$ 3,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2545
- Lot Size0.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Sold before processing
| Price History | |
|---|---|
| 7/6/2026 | Listed $3,150,000 |
General Features
| Living Area | 2545 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Dual |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available |
| Possession | Close Plus 3 Days |
| Appliances | 6 Burner Stove,Barbecue,Gas Oven,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| View | Catalina,Ocean,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Fishing,Gutter(s),Storm Drain(s),Street Lights,Water Sports |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunset Beach (SUNB) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | PCH to 14th |
| City | Sunset Beach |
| Association Name | TBD |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Open Parking Spaces | 2 |
| Number Of Units Total | 2 |
| MLS Area | 17 - Northwest Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307 |
| Listing Terms | Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SUNSET BEACH |
Interior Features
| Interior Amenities | Balcony,Elevator,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 4 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1307 |
| Lot Size Acres | 0.03 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.