Property Attributes
- MLS#P116051
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityShadow Hills
- AreaShadow Hills
- Zip91040
- StyleRanch
- Year Built1962
- Price$ 1,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4567
- Lot Size0.4046 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing home. The original home was built in 1962 (2393 sq. ft.) and the new built in 2006 (1638 sq. ft.) plus a 1631 sq. ft. garage (per plans) high ceilings & enough room for 6 cars! Backyard features pool with beach entry and large covered patio. Can't wait to be able to upload photos, amazing home with many upgrades. Needs finishing and clean up. May be able to make arrangement to show if you have someone that can overlook unfinished work.
| Price History | |
|---|---|
| 5/15/2025 | Listed $1,900,000 |
General Features
| Living Area | 4567.0 |
|---|---|
| Sewer | SewerTapPaid |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Roof | Shingle |
| Appliances | WaterHeater |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Concrete |
| Architectural Style | Ranch |
| Pool Features | Pebble |
| Construction Materials | Stucco |
| Year Built | 1962 |
| Electric | Volts220InGarage |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Foothills,Golf,Hiking,HorseTrails |
| County | Los Angeles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sunland to Wheatland North,La Canada Way right. |
| City | Shadow Hills |
| Senior Community Y/N | No |
| MLS Area | 672 - Shadow Hills |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 17623.0 |
| Carport Y/N | No |
| Listing Terms | Cash,CashToNewLoan,Conventional |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 44 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | BeamedCeilings,Balcony,HighCeilings,OpenFloorplan,BedroomOnMainLevel,GalleyKitchen,MainLevelPrimary,PrimarySuite |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup,UpperLevel |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | ChainLink,Wood |
|---|---|
| Parking Features | CircularDriveway,Driveway,Garage,GarageDoorOpener |
| Lot Features | ZeroToOneUnitAcre,SprinklersNone |
| Water Source | Public |
| Total Parking | 10.0 |
| Lot Size Area | 17623.0 |
| Foundation Details | Permanent |
| Spa | No |
| Lot Size Acres | 0.4046 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Horse Amenities | RidingTrail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 5:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.