Property Attributes
- MLS#PW26191463
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityHuntington Beach
- Area South Huntington Beach
- NeighborhoodSeabury (SEAB)
- Zip92646
- Style
- Year Built1966
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A gem is South HB...This beautifully updated home combines relaxed coastal vibes with modern comfort, offering the perfect place to unwind, entertain, and enjoy every day. Updated throughout, the home features crown moulding, recessed lighting, ceiling fans, dual-pane vinyl windows, and stylish finishes that make it truly move-in ready. The convenient ground-floor master bedroom provides comfort and privacy, while upstairs you’ll find a luxurious primary bedroom suite designed as your own private retreat, complete with dual sinks and a spacious walk-in closet. The gourmet kitchen is ready for everything from morning coffee to dinner with friends, featuring gorgeous granite countertops and a handy office area perfect for working from home or staying organized. Additional upgrades include a tankless water heater and energy-efficient dual-pane windows for added comfort and peace of mind. Great schools add even more appeal to this wonderful home. Don't forget an entertainer's backyard for every occasion.With its thoughtful updates, flexible layout, inviting spaces, and easygoing coastal charm, this home is ready for its next adventure. Grab your flip-flops, bring your favorite people, and get ready to enjoy a lifestyle where coming home feels a little bit like being on vacation!
| Elementary School | Middle School | High School |
|---|---|---|
| Moffett Elementary School | Sowers Middle School | Edison High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,700,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Range,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Plaster |
| Year Built | 1966 |
| Electric | Electricity - On Property,Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | The seller is not contingent. |
| Subdivision Name | Seabury (SEAB) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From Magnolia east on Ellsworth then right on Chaucer Lane. |
| High School | Edison |
| City | Huntington Beach |
| Entry Location | West |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 14 - South Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Conventional |
| Spa Features | None |
| Elementary School | Moffett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Sowers |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1222867243 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 52 |
| Virtual Tour | https://www.zillow.com/view-imx/6493c1cc-609d-452e-b874-d0fd3d7fdbe6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Paneling/Wainscoting,Storage,Bedroom on Main Level,Main Level Primary,Multiple Primary Suites,Primary Suite |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas,Kitchen,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Good Condition |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage,Garage Door Opener,RV Potential,Garage Faces Side |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Lawn,Landscaped,Street Level,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6000 |
| Foundation Details | None |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.