Property Attributes
- MLS#WS25019046
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityTehachapi
- Area Not Defined
- Zip93561
- Style
- Year Built1983
- Price$ 2,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3033
- Lot Size231.66 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
231 acres pos split 20 acre lots has legal guest house sep elec meter
| Price History | |
|---|---|
| 1/27/2026 | Listed $2,000,000 |
General Features
| Living Area | 3033 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir |
| Cooling | None |
| Zoning | E(20) RS |
| HOA Fee | 2100 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1983 |
| View | Canyon |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking |
| Assoc Fee Paid Per | Annually |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | GolfCourse |
| HOA | true |
| Attached Garage | true |
| Contingency | owc seller carry 6% does not want be paid off |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | north on jacaranda |
| City | Tehachapi |
| Association Name | bear valley |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bear Valley Unified |
| Number Of Units Total | 2 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 10091110 |
| Listing Terms | OwnerWillCarry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 77 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | TEHACHAPI |
Interior Features
| Interior Amenities | AllBedroomsUp |
|---|---|
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | CommonArea |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | ThirtySixToFortyUnitsAcre |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 10091110 |
| Lot Size Acres | 231.66 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 5:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.