























































Property Attributes
- MLS#SR18213436
- TypeSingle Family
- CountyLOS ANGELES
- CityCastaic
- AreaHasley Canyon
- Zip91384
- StyleRanch
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3255
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
Larry Mather with Mather Realty Group, Inc.
Property Description
Price reduced and ready to sell!!! Beautiful Hasley Canyon one story home featuring Horse property on 2 acres, 3 car garage, heated pool & spa, gorgeous panoramic views and a separate detached office. Room for RV, boats & other toys. Main home is 2955 sq feet / separate office is 300 sq feet. Kitchen is absolutely beautiful w/custom tumbled marble counters, island, walk-in pantry & newer high-end, stainless steel Kitchen Aid appliances w/built in cabinet depth fridge, dual ovens and ~ inch oak hardwood floors. Open floor plan, beautiful dual sided fireplace. 4 bdrms & 4 baths, the enormous size master bedroom w/ master suite has a brick fireplace, walk-in closet & two separate master bathrooms, a His & Hers. Out back you will find a beautiful pool & spa, a newer custom built-in grill, wood inlaid covered patio, custom Arizona slate paving and a view that will make you sit out there forever! Other features include? two A/C units (4 ton & 3 ton), newer carpet & newer garage doors. Also on the property horse lovers will find a 4 Stall Barn, a Tack Room and a fenced Turn Out. There is also a separate structure currently set up as a office including a half bathroom, newer carpet & newer A/C unit. This could easily be turned into a studio rental just by a
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/3/2018 | Listed $1,860,000 |
10/22/2018 | 10% - $1,690,000 |
1/8/2019 | 12% - $1,499,000 |
General Features
Bathrooms | 4.0 |
County/Parish | Los Angeles |
HOA Y/N | No |
Latitude | 34.47236 |
Levels | One Level |
Listing Agent BRE# | 01322573 |
Listing Agent First Name | Larry |
Listing Agent Last Name | Mather |
Listing Office Name | Mather Realty Group, Inc. |
Longitude | -118.66654 |
Property SubType | Single Family |
Property Type | Residential |
School District | William S. Hart Union High School |
Security Features | Security System - Owned, Prewired for alarm system |
Spa Construction | In Ground |
Spa Features | Private Spa, Heated |
Special Listing Conditions | Standard Sale |
Year Built | 1987 |
Zoning | LCA22* |
Interior Features
Appliances | Gas Dryer Hookup, Dishwasher, Ice Maker, Refrigerator |
Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom, Master Suite |
Common Walls | Detached/No Common Walls |
Cooking Appliances | Built-Ins, Range, Convection Oven, Double Oven, Oven-Gas, Gas, Self Cleaning Oven |
Cooling | Central A/C, Other |
Eating Areas | In Kitchen, Living Room |
Fireplace Features | Two Way |
Fireplace Fuel | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone Tile, Wood |
Full Baths | 4 |
Heating | Central Furnace |
Interior Features | Turnkey, Beamed Ceiling(s), Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Open Floor Plan, Pull Down Stairs to Attic, Recessed Lighting |
Kitchen Features | Pantry |
Laundry Features | Laundry Area, Individual Room, Inside |
Room Type | FamilyRoom, LivingRoom, Walk in Pantry |
Rooms with Fireplace | Family Room, Living Room, Master Bedroom, Master Retreat, Other |
Total Bedrooms | 4 |
Water Heater Features | Gas |
Window Features | Plantation Shutters |
Exterior Features
Architectural Style | Ranch |
Fencing | Wrought Iron |
Garage Spaces | 3.0 |
Inclusions | Kitchen fridge |
Lot Features | Back Yard, Front Yard, Horse Property, Landscaped, Lawn |
Lot Location | Rural |
Lot Size Acres | 2.0378 |
Lot Size Area | 88767 |
Lot Size Source | Public Records |
Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
Parking Type | Garage Is Attached, Garage, Garage - Side Entry, RV Access |
Patio/Porch Features | Covered, Other - See Remarks, Rock, Stone |
Pool Accessories | Diving Board |
Pool Construction | In Ground |
Pool Features | Private Pool, Heated |
Private Pool Y/N | Yes |
Roof | Flat Tile |
Sewer | Septic Tank |
Spa | Yes |
Total Parking | 3 |
View | Canyon View, Hills View, Mountain View, Panoramic View |
View Y/N | Yes |
Water Source | Public, Water District, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool