Property Attributes
- MLS#IG26111612
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodEagle Glen
- Zip92883
- Style
- Year Built2001
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
- Lot Size0.23 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A rare Eagle Glen combination: single story, 4 bedrooms, 3-car garage and an approximately 10,000 sq. ft. lot. The impressive curb appeal features manicured landscaping, mature trees, and an oversized 3-car garage. Inside, the open floor plan is filled with natural light and enhanced by warm wood flooring, crown molding, plantation shutters, and generously sized living spaces designed for both entertaining and everyday comfort. The open kitchen delivers granite countertops, newer cabinetry, recessed lighting, stainless steel appliances, abundant storage, and a breakfast bar that flows into an inviting great room with a cozy fireplace; one of two fireplaces in the home, with the second warming the primary suite. Large windows throughout create a bright, comfortable atmosphere. The primary suite includes direct backyard access and a true retreat feel. The backyard offers a covered patio with a built-in drainage system channeling water away from the home's foundation, an elevated deck with park-like lighting, and beautifully designed hillside landscaping that provides both privacy and character. Residents of Eagle Glen enjoy proximity to the Eagle Glen golf course, shopping, dining, parks, top-rated schools, and major commuter routes. This is a rare opportunity to own a thoughtfully cared-for single-story home in one of Corona's most desirable communities. Solar system will be paid in full by Seller with an accepted full-price offer.
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,199,999 |
| 6/5/2026 | 21$950,000 |
General Features
| Living Area | 2617 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 1 Day |
| Appliances | Built-In Range,Dishwasher,Disposal,Gas Range,Gas Water Heater |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2001 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Eagle Glen |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Masters Drive and Eagle Glen Parkway |
| City | Corona |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Eagle Glen Master Homeowners Association |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 104 |
| Virtual Tour | https://youtube.com/shorts/RfUiWK6UhvM |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Lawn,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10019 |
| Foundation Details | None |
| Spa | false |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.