Property Attributes
- MLS#PW26168288
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- NeighborhoodEagle Glen
- Zip92883
- Style
- Year Built2002
- Price$ 1,235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3516
- Lot Size0.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this exceptional 4-bedroom, 2.5-bathroom POOL HOME nestled in the highly desirable Eagle Glen community. Offering approximately 3,516 square feet of beautifully designed living space, this impressive residence seamlessly combines comfort, style, thoughtful upgrades, & resort-style outdoor living. At the heart of the home is a spacious, beautifully appointed kitchen featuring stainless steel appliances, a large center island, granite countertops, a walk-in pantry, & abundant cabinetry. The kitchen opens effortlessly to the inviting family room, where rich vinyl wood flooring, a striking decorative stone accent wall, & a cozy fireplace create a warm & welcoming atmosphere. Separate living & dining areas provide additional flexibility for both everyday living & entertaining. A convenient downstairs powder room & dedicated laundry room complete the main level. Upstairs, a generous loft with another beautiful stone accent wall provides versatile space for a home office, media area, or additional living space. The spacious secondary bedrooms offer comfort & functionality, while the upgraded guest bathroom adds an elegant touch. The luxurious primary suite is a private retreat, featuring a relaxing en-suite bathroom with dual vanities, a spa tub, separate shower, & a large walk-in closet with custom built-ins. Step outside & experience your own private backyard oasis. The beautifully landscaped grounds feature mature palm trees, a sparkling rock pool & enclave spa with waterfalls & slide, a gazebo, outdoor fireplace, & built-in BBQ island—creating an ideal setting for entertaining guests, relaxing with family, & enjoying the best of Southern California outdoor living. Recent upgrades include a new LENNOX HVAC SYSTEM(2025), SOLAR SYSTEM(2024), GOOGLE NEST THERMOSTATS(2024), POOL PUMP & SALT CELL(2024), FRENCH DOORS(2024), VINYL FENCE(2025), & DISHWASHER(2026). Additional features include a Ring doorbell, crown molding, plantation shutters throughout, ceiling fans, recessed lighting & a spacious 4-car tandem garage with epoxy flooring & an EV charger outlet. Enjoy the added benefits of a LOW HOA fee & NO Mello-Roos, along with a convenient location near premier shopping, dining, entertainment, & major transportation routes, including easy access to the 15 & 91 freeways. This exceptional Eagle Glen home offers the perfect blend of luxury, comfort, modern upgrades, & resort-style living. Don't miss the opportunity to make this stunning property your own!
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,235,000 |
General Features
| Living Area | 3516 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Fireplace(s) |
| Cooling | Central Air,Dual,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Slate |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Range Hood,Self Cleaning Oven,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| HOA Fee | 115 |
| Garage Spaces | 4 |
| Patio/Porch Features | Concrete,Front Porch,Porch |
| Architectural Style | Modern |
| Pool Features | Heated,In Ground,Pebble,Private,Salt Water,Tile,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Refrigerator, Washer and Dryer Machines |
| Year Built | 2002 |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Foothills,Park,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Glen |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 15 Fwy, Exit Cajalco Rd - Right, Masters Dr - Right, Bennett Ave - Right |
| City | Corona |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Eagle Glen Master Homeowner's Association |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Cash to Existing Loan,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | VA |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 55 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Tandem,All Bedrooms Up,Loft,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Starter,Outside,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Vinyl,Wood,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway Level,Driveway,Garage,Tandem |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Paved,Sprinkler System,Street Level,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.